| Sign In | Join Free | My rc363.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K976FANCA-30.00W
MOQ : 1 Piece/Pieces
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Output Power : 30W
Wavelength : 976nm
Fiber bundle diameter : 200µm
Numerical aperture : 0.22N.A
Application : Medical use,Material processing
Features:
976nm wavelength
30W output power
200µm fiber core diameter
0.22N.A.
Applications:
Medical Use
Material Processing
| Specifications(25℃) | Symbol | Unit | K976FANCA-30.00W | |||
| Minimum | Typical | Maximum | ||||
|
Optical Data
|
CW-Output Power | Po | W | 30 | - | - |
| Threshold current | Ith | A | - | 1.0 | ||
| Operating current | Iop | A | - | - | 13 | |
| Operating voltage | Vop | V | - | - | 6 | |
| Slope Efficiency | η | W/A | - | 2.7 | - | |
| Electrical-to-Optical Efficiency | PE | % | 40 | - | - | |
| Center wavelength | λc | nm | 976±10 | |||
| Spectral width(FWHM) | △λ | nm | - | 6 | - | |
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
| Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
| Fiber Data | Buffer diameter | Dbuf | µm | - | 320 | - |
| Cladding diameter | Dclad | µm | - | 220 | - | |
| Core diameter | Dcore | µm | - | 200 | - | |
| Numeric aperture | NA | - | - | 0.22 | - | |
| Others | ESD | Vesd | V | - | 500 | |
| Storage Temperature | Tstg | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 35 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
| PD Data | Current | Imo | μA | 200 | - | 2000 |
| Thermistor | - | Rt | (K Ω)/β(25℃) | - | 10±3%/3477 | - |
| Aiming Beam Data | Output Power | Pa | mW | - | 2 | - |
| Wavelength | la | nm | 630 | - | 643 | |
| Voltage | Va | V | - | 2.2 | - | |
| Current | la | mA | - | 45 | 65 | |
|
|
976nm High Power laser Diode Lasers 30W 0.22N.A FOR Material processing Images |